Forgot to buy your tickets?

  • You can buy online for up to 8 weeks at a time
  • We'll tell you when your ticket is about to run out
Open an Account

Latest results

Draw history for Daily Play

Download draw history for Daily Play

Date Ball numbers Top prize Draw Machine Set Prizes
March
Sat 13 Mar 10 4 - 7 - 9 - 10 - 15 - 25 - 27 £ 30,000 2022 SAPPHIRE D6 View
Fri 12 Mar 10 6 - 8 - 9 - 16 - 22 - 23 - 27 £ 30,000 2021 OPAL D8 View
Thu 11 Mar 10 4 - 7 - 9 - 12 - 16 - 20 - 22 £ 30,000 2020 GARNET D7 View
Wed 10 Mar 10 6 - 10 - 13 - 19 - 21 - 22 - 24 £ 30,000 2019 AMETHYST D4 View
Tue 09 Mar 10 2 - 7 - 10 - 13 - 14 - 20 - 23 £ 30,000 2018 GARNET D3 View
Mon 08 Mar 10 1 - 2 - 9 - 13 - 15 - 17 - 23 £ 30,000 2017 GARNET D1 View
Sat 06 Mar 10 6 - 8 - 9 - 11 - 12 - 19 - 24 £ 30,000 2016 AMETHYST D2 View
Fri 05 Mar 10 3 - 4 - 6 - 8 - 9 - 13 - 17 £ 30,000 2015 OPAL D4 View
Thu 04 Mar 10 1 - 6 - 8 - 10 - 12 - 22 - 24 £ 30,000 2014 OPAL D1 View
Wed 03 Mar 10 2 - 3 - 5 - 9 - 14 - 16 - 20 £ 30,000 2013 AMETHYST D2 View
Tue 02 Mar 10 1 - 3 - 4 - 14 - 18 - 21 - 25 £ 30,000 2012 GARNET D2 View
Mon 01 Mar 10 1 - 2 - 9 - 11 - 21 - 23 - 25 £ 30,000 2011 GARNET D3 View
February
Sat 27 Feb 10 1 - 3 - 5 - 10 - 14 - 21 - 24 £ 30,000 2010 AMETHYST D1 View
Fri 26 Feb 10 1 - 10 - 14 - 16 - 19 - 20 - 21 £ 30,000 2009 GARNET D4 View
Thu 25 Feb 10 1 - 3 - 17 - 18 - 20 - 22 - 26 £ 30,000 2008 OPAL D2 View
Wed 24 Feb 10 2 - 8 - 18 - 19 - 22 - 23 - 24 £ 30,000 2007 SAPPHIRE D4 View
Tue 23 Feb 10 3 - 10 - 11 - 20 - 24 - 25 - 27 £ 30,000 2006 OPAL D3 View
Mon 22 Feb 10 2 - 5 - 17 - 18 - 19 - 22 - 26 £ 30,000 2005 OPAL D1 View
Sat 20 Feb 10 2 - 3 - 5 - 19 - 20 - 25 - 26 £ 30,000 2004 AMETHYST D2 View
Fri 19 Feb 10 8 - 14 - 16 - 21 - 23 - 25 - 27 £ 30,000 2003 GARNET D3 View
Thu 18 Feb 10 2 - 14 - 17 - 23 - 24 - 26 - 27 £ 30,000 2002 OPAL D4 View
Wed 17 Feb 10 2 - 4 - 6 - 9 - 10 - 11 - 22 £ 30,000 2001 SAPPHIRE D3 View
Tue 16 Feb 10 2 - 3 - 4 - 6 - 7 - 8 - 23 £ 30,000 2000 GARNET D1 View
Mon 15 Feb 10 6 - 12 - 15 - 16 - 18 - 20 - 23 £ 30,000 1999 OPAL D3 View
Sat 13 Feb 10 1 - 2 - 4 - 12 - 13 - 18 - 26 £ 30,000 1998 SAPPHIRE D1 View
Fri 12 Feb 10 3 - 8 - 16 - 20 - 23 - 25 - 26 £ 30,000 1997 GARNET D2 View
Thu 11 Feb 10 7 - 8 - 9 - 12 - 14 - 19 - 27 £ 30,000 1996 GARNET D3 View
Wed 10 Feb 10 2 - 3 - 7 - 9 - 16 - 21 - 25 £ 30,000 1995 SAPPHIRE D1 View
Tue 09 Feb 10 6 - 9 - 10 - 15 - 19 - 22 - 23 £ 30,000 1994 GARNET D4 View
Mon 08 Feb 10 1 - 11 - 19 - 23 - 24 - 26 - 27 £ 30,000 1993 GARNET D2 View
Sat 06 Feb 10 6 - 15 - 16 - 19 - 22 - 25 - 27 £ 30,000 1992 SAPPHIRE D3 View
Fri 05 Feb 10 1 - 3 - 6 - 15 - 16 - 19 - 24 £ 30,000 1991 OPAL D4 View
Thu 04 Feb 10 10 - 12 - 13 - 18 - 19 - 21 - 24 £ 30,000 1990 GARNET D2 View
Wed 03 Feb 10 2 - 5 - 8 - 10 - 12 - 14 - 21 £ 30,000 1989 SAPPHIRE D1 View
Tue 02 Feb 10 3 - 7 - 11 - 17 - 18 - 19 - 22 £ 30,000 1988 OPAL D4 View
Mon 01 Feb 10 1 - 2 - 10 - 15 - 17 - 22 - 25 £ 30,000 1987 GARNET D3 View
January
Sat 30 Jan 10 7 - 10 - 13 - 14 - 16 - 21 - 25 £ 30,000 1986 AMETHYST D4 View
Fri 29 Jan 10 3 - 4 - 5 - 16 - 18 - 20 - 24 £ 30,000 1985 OPAL D1 View
Thu 28 Jan 10 1 - 3 - 5 - 6 - 7 - 21 - 23 £ 30,000 1984 OPAL D2 View
Wed 27 Jan 10 2 - 7 - 11 - 13 - 14 - 19 - 22 £ 30,000 1983 SAPPHIRE D6 View
Tue 26 Jan 10 2 - 4 - 6 - 7 - 9 - 26 - 27 £ 30,000 1982 OPAL D8 View
Mon 25 Jan 10 1 - 4 - 5 - 8 - 9 - 14 - 23 £ 30,000 1981 OPAL D6 View
Sat 23 Jan 10 7 - 8 - 11 - 13 - 18 - 20 - 21 £ 30,000 1980 SAPPHIRE D6 View
Fri 22 Jan 10 3 - 6 - 14 - 17 - 18 - 20 - 24 £ 30,000 1979 OPAL D7 View
Thu 21 Jan 10 3 - 7 - 12 - 16 - 22 - 23 - 24 £ 30,000 1978 GARNET D5 View
Wed 20 Jan 10 2 - 4 - 9 - 14 - 15 - 18 - 21 £ 30,000 1977 SAPPHIRE D8 View
Tue 19 Jan 10 4 - 8 - 12 - 15 - 16 - 20 - 22 £ 30,000 1976 OPAL D7 View
Mon 18 Jan 10 4 - 9 - 10 - 15 - 19 - 23 - 26 £ 30,000 1975 OPAL D5 View
Sat 16 Jan 10 2 - 6 - 7 - 13 - 19 - 21 - 26 £ 30,000 1974 AMETHYST D7 View
Fri 15 Jan 10 1 - 2 - 4 - 9 - 10 - 13 - 23 £ 30,000 1973 GARNET D6 View
Thu 14 Jan 10 7 - 13 - 14 - 16 - 18 - 22 - 25 £ 30,000 1972 OPAL D8 View
Wed 13 Jan 10 4 - 5 - 11 - 18 - 19 - 24 - 25 £ 30,000 1971 SAPPHIRE D6 View
Tue 12 Jan 10 5 - 7 - 12 - 13 - 20 - 25 - 26 £ 30,000 1970 OPAL D5 View
Mon 11 Jan 10 1 - 2 - 8 - 14 - 18 - 23 - 26 £ 30,000 1969 GARNET D6 View
Sat 09 Jan 10 4 - 12 - 13 - 14 - 21 - 23 - 25 £ 30,000 1968 SAPPHIRE D8 View
Fri 08 Jan 10 2 - 12 - 14 - 17 - 20 - 23 - 27 £ 30,000 1967 OPAL D6 View
Thu 07 Jan 10 5 - 7 - 10 - 12 - 18 - 23 - 26 £ 30,000 1966 GARNET D7 View
Wed 06 Jan 10 5 - 18 - 21 - 22 - 23 - 24 - 27 £ 30,000 1965 SAPPHIRE D5 View
Tue 05 Jan 10 6 - 9 - 10 - 14 - 22 - 25 - 26 £ 30,000 1964 OPAL D8 View
Mon 04 Jan 10 4 - 7 - 8 - 12 - 13 - 20 - 26 £ 30,000 1963 GARNET D7 View
Sat 02 Jan 10 6 - 9 - 10 - 11 - 14 - 19 - 25 £ 30,000 1962 AMETHYST D5 View
Fri 01 Jan 10 4 - 10 - 16 - 19 - 23 - 24 - 25 £ 30,000 1961 GARNET D8 View
December
Thu 31 Dec 09 5 - 10 - 15 - 19 - 21 - 24 - 25 £ 30,000 1960 GARNET D7 View
Wed 30 Dec 09 7 - 10 - 12 - 14 - 17 - 22 - 27 £ 30,000 1959 AMETHYST D5 View
Tue 29 Dec 09 1 - 4 - 5 - 7 - 9 - 10 - 15 £ 30,000 1958 GARNET D8 View
Mon 28 Dec 09 1 - 5 - 7 - 9 - 17 - 23 - 27 £ 30,000 1957 GARNET D5 View
Sat 26 Dec 09 1 - 8 - 12 - 13 - 21 - 26 - 27 £ 30,000 1956 SAPPHIRE D7 View
Thu 24 Dec 09 3 - 10 - 11 - 18 - 19 - 23 - 24 £ 30,000 1955 OPAL D7 View
Wed 23 Dec 09 1 - 2 - 5 - 16 - 18 - 23 - 26 £ 30,000 1954 AMETHYST D8 View
Tue 22 Dec 09 1 - 7 - 10 - 13 - 14 - 20 - 26 £ 30,000 1953 GARNET D5 View
Mon 21 Dec 09 3 - 4 - 10 - 11 - 21 - 25 - 26 £ 30,000 1952 OPAL D6 View
Sat 19 Dec 09 4 - 7 - 8 - 12 - 13 - 16 - 22 £ 30,000 1951 AMETHYST D8 View
Fri 18 Dec 09 8 - 10 - 19 - 20 - 21 - 23 - 25 £ 30,000 1950 GARNET D7 View
Thu 17 Dec 09 2 - 7 - 9 - 10 - 21 - 26 - 27 £ 30,000 1949 OPAL D1 View
Wed 16 Dec 09 4 - 12 - 14 - 15 - 20 - 21 - 22 £ 30,000 1948 AMETHYST D6 View
Tue 15 Dec 09 3 - 5 - 9 - 11 - 25 - 26 - 27 £ 30,000 1947 OPAL D1 View
Mon 14 Dec 09 1 - 8 - 10 - 15 - 18 - 24 - 27 £ 30,000 1946 GARNET D3 View
Sat 12 Dec 09 3 - 6 - 9 - 11 - 17 - 19 - 25 £ 30,000 1945 AMETHYST D5 View
Fri 11 Dec 09 4 - 5 - 10 - 14 - 15 - 18 - 21 £ 30,000 1944 OPAL D1 View
Thu 10 Dec 09 6 - 11 - 12 - 13 - 15 - 17 - 26 £ 30,000 1943 GARNET D2 View
Wed 09 Dec 09 1 - 4 - 10 - 15 - 24 - 26 - 27 £ 30,000 1942 SAPPHIRE D3 View
Tue 08 Dec 09 6 - 7 - 10 - 13 - 22 - 24 - 26 £ 30,000 1941 GARNET D4 View
Mon 07 Dec 09 2 - 6 - 10 - 14 - 15 - 18 - 26 £ 30,000 1940 GARNET D2 View
Sat 05 Dec 09 14 - 16 - 18 - 19 - 20 - 22 - 26 £ 30,000 1939 AMETHYST D3 View
Fri 04 Dec 09 1 - 5 - 6 - 8 - 16 - 19 - 25 £ 30,000 1938 OPAL D4 View
Thu 03 Dec 09 7 - 9 - 12 - 17 - 18 - 19 - 20 £ 30,000 1937 GARNET D1 View
Wed 02 Dec 09 4 - 11 - 14 - 15 - 16 - 20 - 24 £ 30,000 1936 AMETHYST D2 View
Tue 01 Dec 09 10 - 13 - 14 - 15 - 19 - 23 - 27 £ 30,000 1935 GARNET D4 View
November
Mon 30 Nov 09 4 - 6 - 10 - 11 - 13 - 26 - 27 £ 30,000 1934 OPAL D1 View
Sat 28 Nov 09 2 - 7 - 14 - 19 - 25 - 26 - 27 £ 30,000 1933 SAPPHIRE D2 View
Fri 27 Nov 09 7 - 12 - 14 - 21 - 22 - 25 - 26 £ 30,000 1932 OPAL D3 View
Thu 26 Nov 09 1 - 4 - 6 - 7 - 15 - 22 - 23 £ 30,000 1931 GARNET D4 View
Wed 25 Nov 09 2 - 4 - 7 - 15 - 19 - 24 - 25 £ 30,000 1930 AMETHYST D1 View
Tue 24 Nov 09 5 - 11 - 18 - 21 - 22 - 23 - 25 £ 30,000 1929 OPAL D3 View
Mon 23 Nov 09 3 - 6 - 12 - 15 - 21 - 23 - 26 £ 30,000 1928 GARNET D4 View
Sat 21 Nov 09 1 - 6 - 7 - 10 - 11 - 15 - 19 £ 30,000 1927 SAPPHIRE D2 View
Fri 20 Nov 09 12 - 13 - 14 - 15 - 17 - 20 - 26 £ 30,000 1926 GARNET D1 View
Thu 19 Nov 09 6 - 8 - 11 - 17 - 20 - 24 - 25 £ 30,000 1925 GARNET D3 View
Wed 18 Nov 09 8 - 9 - 11 - 12 - 14 - 21 - 22 £ 30,000 1924 AMETHYST D4 View
Tue 17 Nov 09 4 - 11 - 20 - 22 - 24 - 25 - 26 £ 30,000 1923 GARNET D2 View
Mon 16 Nov 09 1 - 3 - 4 - 7 - 9 - 22 - 27 £ 30,000 1922 OPAL D4 View
Sat 14 Nov 09 1 - 10 - 13 - 18 - 19 - 23 - 26 £ 30,000 1921 SAPPHIRE D2 View
Fri 13 Nov 09 2 - 6 - 10 - 11 - 16 - 17 - 18 £ 30,000 1920 GARNET D3 View
Thu 12 Nov 09 1 - 5 - 10 - 18 - 23 - 25 - 26 £ 30,000 1919 GARNET D2 View
Wed 11 Nov 09 2 - 5 - 6 - 9 - 12 - 14 - 15 £ 30,000 1918 SAPPHIRE D4 View
Tue 10 Nov 09 1 - 5 - 13 - 15 - 18 - 22 - 24 £ 30,000 1917 GARNET D1 View
Mon 09 Nov 09 1 - 6 - 8 - 10 - 11 - 16 - 20 £ 30,000 1916 GARNET D3 View
Sat 07 Nov 09 3 - 5 - 10 - 11 - 15 - 21 - 25 £ 30,000 1915 SAPPHIRE D2 View
Fri 06 Nov 09 5 - 6 - 7 - 10 - 14 - 20 - 25 £ 30,000 1914 GARNET D4 View
Thu 05 Nov 09 3 - 9 - 16 - 20 - 23 - 24 - 27 £ 30,000 1913 GARNET D3 View
Wed 04 Nov 09 1 - 3 - 12 - 17 - 19 - 22 - 27 £ 30,000 1912 AMETHYST D6 View
Tue 03 Nov 09 11 - 12 - 16 - 18 - 19 - 20 - 24 £ 30,000 1911 GARNET D1 View
Mon 02 Nov 09 4 - 5 - 12 - 14 - 18 - 20 - 26 £ 30,000 1910 GARNET D7 View
October
Sat 31 Oct 09 8 - 9 - 16 - 22 - 23 - 25 - 26 £ 30,000 1909 SAPPHIRE D8 View
Fri 30 Oct 09 5 - 10 - 11 - 16 - 18 - 24 - 27 £ 30,000 1908 OPAL D7 View
Thu 29 Oct 09 1 - 4 - 5 - 7 - 12 - 18 - 24 £ 30,000 1907 GARNET D5 View
Wed 28 Oct 09 5 - 6 - 13 - 16 - 18 - 24 - 25 £ 30,000 1906 AMETHYST D8 View
Tue 27 Oct 09 1 - 6 - 7 - 9 - 14 - 20 - 24 £ 30,000 1905 GARNET D7 View
Mon 26 Oct 09 7 - 9 - 13 - 17 - 21 - 22 - 25 £ 30,000 1904 GARNET D6 View
Sat 24 Oct 09 2 - 4 - 8 - 20 - 23 - 24 - 27 £ 30,000 1903 AMETHYST D8 View
Fri 23 Oct 09 7 - 8 - 9 - 17 - 24 - 25 - 27 £ 30,000 1902 GARNET D5 View
Thu 22 Oct 09 12 - 14 - 16 - 20 - 22 - 24 - 25 £ 30,000 1901 GARNET D6 View
Wed 21 Oct 09 4 - 8 - 11 - 19 - 20 - 24 - 25 £ 30,000 1900 SAPPHIRE D8 View
Tue 20 Oct 09 4 - 5 - 11 - 13 - 14 - 23 - 26 £ 30,000 1899 OPAL D5 View
Mon 19 Oct 09 2 - 5 - 8 - 19 - 20 - 24 - 26 £ 30,000 1898 OPAL D8 View
Sat 17 Oct 09 2 - 4 - 7 - 9 - 15 - 16 - 26 £ 30,000 1897 AMETHYST D7 View
Fri 16 Oct 09 3 - 4 - 6 - 9 - 13 - 22 - 26 £ 30,000 1896 GARNET D6 View
Thu 15 Oct 09 5 - 6 - 7 - 10 - 16 - 20 - 23 £ 30,000 1895 GARNET D5 View
Wed 14 Oct 09 3 - 5 - 8 - 9 - 20 - 25 - 26 £ 30,000 1894 SAPPHIRE D8 View
Tue 13 Oct 09 3 - 5 - 6 - 7 - 15 - 21 - 26 £ 30,000 1893 OPAL D7 View
Mon 12 Oct 09 1 - 4 - 10 - 13 - 14 - 17 - 24 £ 30,000 1892 OPAL D8 View
Sat 10 Oct 09 4 - 11 - 14 - 15 - 21 - 24 - 26 £ 30,000 1891 AMETHYST D5 View
Fri 09 Oct 09 6 - 9 - 15 - 16 - 17 - 22 - 26 £ 30,000 1890 GARNET D6 View
Thu 08 Oct 09 2 - 4 - 10 - 14 - 15 - 18 - 24 £ 30,000 1889 GARNET D5 View
Wed 07 Oct 09 3 - 7 - 9 - 13 - 17 - 23 - 27 £ 30,000 1888 SAPPHIRE D8 View
Tue 06 Oct 09 5 - 6 - 7 - 8 - 10 - 14 - 16 £ 30,000 1887 OPAL D7 View
Mon 05 Oct 09 9 - 14 - 16 - 21 - 23 - 24 - 26 £ 30,000 1886 OPAL D6 View
Sat 03 Oct 09 5 - 6 - 12 - 13 - 15 - 20 - 25 £ 30,000 1885 SAPPHIRE D5 View
Fri 02 Oct 09 2 - 5 - 8 - 23 - 24 - 25 - 27 £ 30,000 1884 OPAL D6 View
Thu 01 Oct 09 2 - 14 - 18 - 19 - 24 - 26 - 27 £ 30,000 1883 GARNET D7 View
September
Wed 30 Sep 09 7 - 10 - 13 - 18 - 23 - 24 - 27 £ 30,000 1882 AMETHYST D6 View
Tue 29 Sep 09 1 - 5 - 9 - 19 - 20 - 25 - 26 £ 30,000 1881 GARNET D8 View
Mon 28 Sep 09 2 - 3 - 7 - 10 - 21 - 22 - 25 £ 30,000 1880 GARNET D5 View
Sat 26 Sep 09 1 - 2 - 5 - 10 - 12 - 18 - 21 £ 30,000 1879 SAPPHIRE D7 View
Fri 25 Sep 09 1 - 3 - 4 - 13 - 14 - 15 - 27 £ 30,000 1878 OPAL D6 View
Thu 24 Sep 09 1 - 6 - 14 - 19 - 24 - 25 - 26 £ 30,000 1877 GARNET D7 View
Wed 23 Sep 09 2 - 12 - 14 - 24 - 25 - 26 - 27 £ 30,000 1876 AMETHYST D5 View
Tue 22 Sep 09 7 - 11 - 12 - 16 - 19 - 23 - 27 £ 30,000 1875 OPAL D1 View
Mon 21 Sep 09 5 - 7 - 12 - 13 - 15 - 16 - 24 £ 30,000 1874 GARNET D2 View
Sat 19 Sep 09 9 - 11 - 13 - 16 - 17 - 26 - 27 £ 30,000 1873 SAPPHIRE D4 View
Fri 18 Sep 09 1 - 2 - 3 - 10 - 16 - 18 - 22 £ 30,000 1872 OPAL D4 View
Thu 17 Sep 09 6 - 14 - 19 - 22 - 23 - 25 - 26 £ 30,000 1871 GARNET D3 View
Wed 16 Sep 09 4 - 5 - 7 - 9 - 13 - 19 - 21 £ 30,000 1870 AMETHYST D1 View
Tue 15 Sep 09 2 - 3 - 4 - 7 - 9 - 10 - 26 £ 30,000 1869 GARNET D2 View