Find out which numbers have been drawn the most frequently, and which have been drawn the least. Despite the draws being totally random, some numbers have a habit of cropping up more than others, while others hardly appear at all!
Please note that the Lotto results to date include the Lotto Bonus Draws held on 18th May 2002, 1st June 2002, 6th November 2004, and the £5 million jackpot-only draw held on 29th April 2006.
Individual number analysis for ball number21 for the last 365 days
Ball number
Average
- Number of times drawn
- 27
- 24
- 21
- 18
- 15
- 12
- 9
- 6
- 3
- Main Ball
- Bonus Ball
|
Lotto |
Your number | Highest drawn no. | Lowest drawn no. |
|---|---|---|---|
| Ball number | 21 | 27 | 48 |
| Total drawn | 10 | 23 | 8 |
| As Main Ball | 7 | 18 | 8 |
| As Bonus Ball | 3 | 5 | 0 |
| % frequency | 9% | 21% | 7% |
| Last drawn | 01-09-10 | 01-09-10 | 03-07-10 |
Draw history for ball 21
| Month | Number of times drawn | ||
|---|---|---|---|
| Sep 2010 | 2 | ||
| Aug 2010 | 0 | ||
| Jul 2010 | 0 | ||
| Jun 2010 | 1 | ||
| May 2010 | 1 | ||
| Apr 2010 | 0 | ||
| Mar 2010 | 1 | ||
| Feb 2010 | 1 | ||
| Jan 2010 | 0 | ||
| Dec 2009 | 1 | ||
| Nov 2009 | 1 | ||
| Oct 2009 | 1 | ||
|
|||






