Find out which numbers have been drawn the most frequently, and which have been drawn the least. Despite the draws being totally random, some numbers have a habit of cropping up more than others, while others hardly appear at all!
Please note that the Lotto results to date include the Lotto Bonus Draws held on 18th May 2002, 1st June 2002, 6th November 2004, and the £5 million jackpot-only draw held on 29th April 2006.
Individual number analysis for ball number4 for the last 365 days
Ball number
Average
- Number of times drawn
- 27
- 24
- 21
- 18
- 15
- 12
- 9
- 6
- 3
- Main Ball
- Bonus Ball
|
Lotto |
Your number | Highest drawn no. | Lowest drawn no. |
|---|---|---|---|
| Ball number | 4 | 39 | 22 |
| Total drawn | 14 | 28 | 6 |
| As Main Ball | 13 | 25 | 6 |
| As Bonus Ball | 1 | 3 | 0 |
| % frequency | 13% | 26% | 5% |
| Last drawn | 18-11-09 | 14-11-09 | 05-09-09 |
Draw history for ball 4
| Month | Number of times drawn | ||
|---|---|---|---|
| Nov 2009 | 2 | ||
| Oct 2009 | 0 | ||
| Sep 2009 | 1 | ||
| Aug 2009 | 1 | ||
| Jul 2009 | 2 | ||
| Jun 2009 | 1 | ||
| May 2009 | 0 | ||
| Apr 2009 | 0 | ||
| Mar 2009 | 0 | ||
| Feb 2009 | 4 | ||
| Jan 2009 | 0 | ||
| Dec 2008 | 3 | ||
|
|||






