Forgot to buy your tickets?

  • You can buy Lotto online for up to 8 weeks at a time
  • We'll tell you when your ticket is about to run out
Open an Account
Plus 5

Draw history for Lotto and Plus 5

Download draw history for Lotto and Plus 5

  • Draw

Date Game Ball numbers BonusBall Jackpot /Top prize Draw Machine Set Prizes
June
Wed 19 Jun 13 Lotto 6 - 9 - 13 - 35 - 36 - 47 31 £ 2.08 M 1825 MERLIN 8 View
Sat 15 Jun 13 Lotto 3 - 4 - 16 - 20 - 33 - 44 27 £ 3.57 M 1824 ARTHUR 6 View
Wed 12 Jun 13 Lotto 2 - 7 - 10 - 15 - 17 - 28 24 £ 1.39 M 1823 ARTHUR 5 View
Sat 08 Jun 13 Lotto 8 - 9 - 13 - 17 - 41 - 43 14 £ 3.70 M 1822 ARTHUR 7 View
Wed 05 Jun 13 Lotto 10 - 18 - 35 - 38 - 41 - 43 21 £ 2.34 M 1821 ARTHUR 6 View
Sat 01 Jun 13 Lotto 11 - 13 - 24 - 32 - 34 - 47 9 £ 4.04 M 1820 MERLIN 6 View
May
Wed 29 May 13 Lotto 3 - 5 - 25 - 33 - 34 - 35 14 £ 6.12 M 1819 MERLIN 7 View
Sat 25 May 13 Lotto 5 - 6 - 26 - 30 - 33 - 40 43 £ 3.80 M 1818 MERLIN 5 View
Wed 22 May 13 Lotto 10 - 23 - 35 - 39 - 45 - 46 1 £ 2.35 M 1817 MERLIN 3 View
Sat 18 May 13 Lotto 3 - 5 - 24 - 31 - 48 - 49 15 £ 3.75 M 1816 ARTHUR 5 View
Wed 15 May 13 Lotto 4 - 5 - 6 - 20 - 30 - 35 34 £ 8.37 M 1815 ARTHUR 1 View
Sat 11 May 13 Lotto 9 - 12 - 24 - 25 - 26 - 43 3 £ 5.88 M 1814 MERLIN 4 View
Wed 08 May 13 Lotto 12 - 15 - 20 - 31 - 33 - 40 38 £ 2.20 M 1813 MERLIN 1 View
Sat 04 May 13 Lotto 11 - 12 - 22 - 27 - 40 - 44 37 £ 3.50 M 1812 ARTHUR 2 View
Wed 01 May 13 Lotto 7 - 8 - 11 - 12 - 39 - 42 2 £ 1.77 M 1811 MERLIN 3 View
April
Sat 27 Apr 13 Lotto 1 - 13 - 25 - 39 - 41 - 44 26 £ 6.14 M 1810 ARTHUR 4 View
Wed 24 Apr 13 Lotto 9 - 11 - 16 - 17 - 18 - 38 47 £ 1.84 M 1809 ARTHUR 3 View
Sat 20 Apr 13 Lotto 8 - 34 - 38 - 42 - 44 - 46 14 £ 4.13 M 1808 MERLIN 4 View
Wed 17 Apr 13 Lotto 12 - 14 - 16 - 18 - 20 - 33 35 £ 2.11 M 1807 ARTHUR 4 View
Sat 13 Apr 13 Lotto 3 - 13 - 23 - 27 - 41 - 49 6 £ 5.74 M 1806 MERLIN 4 View
Wed 10 Apr 13 Lotto 3 - 16 - 27 - 33 - 36 - 42 12 £ 2.02 M 1805 MERLIN 1 View
Sat 06 Apr 13 Lotto 11 - 21 - 22 - 41 - 47 - 48 36 £ 4.21 M 1804 ARTHUR 2 View
Wed 03 Apr 13 Lotto 5 - 11 - 21 - 32 - 42 - 48 28 £ 2.02 M 1803 ARTHUR 2 View
March
Sat 30 Mar 13 Lotto 8 - 15 - 24 - 40 - 43 - 45 33 £ 4.29 M 1802 ARTHUR 2 View
Wed 27 Mar 13 Lotto 8 - 10 - 22 - 24 - 37 - 44 2 £ 1.92 M 1801 MERLIN 3 View
Sat 23 Mar 13 Lotto 3 - 14 - 16 - 19 - 37 - 44 31 £ 3.65 M 1800 ARTHUR 1 View
Wed 20 Mar 13 Lotto 4 - 11 - 14 - 27 - 43 - 46 42 £ 1.99 M 1799 MERLIN 3 View
Sat 16 Mar 13 Lotto 1 - 11 - 12 - 27 - 48 - 49 19 £ 6.02 M 1798 ARTHUR 2 View
Wed 13 Mar 13 Lotto 6 - 8 - 21 - 23 - 41 - 46 5 £ 2.15 M 1797 MERLIN 1 View
Sat 09 Mar 13 Lotto 12 - 19 - 25 - 36 - 44 - 46 18 £ 6.16 M 1796 ARTHUR 7 View
Wed 06 Mar 13 Lotto 3 - 9 - 14 - 38 - 42 - 47 19 £ 2.08 M 1795 ARTHUR 4 View
Sat 02 Mar 13 Lotto 6 - 9 - 23 - 31 - 35 - 48 11 £ 3.82 M 1794 MERLIN 8 View
February
Wed 27 Feb 13 Lotto 2 - 14 - 20 - 23 - 24 - 30 22 £ 1.96 M 1793 MERLIN 6 View
Sat 23 Feb 13 Lotto 2 - 16 - 25 - 30 - 31 - 32 36 £ 6.29 M 1792 MERLIN 5 View
Wed 20 Feb 13 Lotto 3 - 6 - 36 - 44 - 45 - 48 47 £ 2.20 M 1791 MERLIN 8 View
Sat 16 Feb 13 Lotto 7 - 20 - 27 - 39 - 46 - 48 49 £ 4.23 M 1790 ARTHUR 6 View
Wed 13 Feb 13 Lotto 6 - 14 - 20 - 23 - 29 - 49 48 £ 2.05 M 1789 MERLIN 8 View
Sat 09 Feb 13 Lotto 8 - 10 - 27 - 34 - 40 - 41 48 £ 6.18 M 1788 MERLIN 7 View
Wed 06 Feb 13 Lotto 9 - 10 - 16 - 18 - 27 - 42 43 £ 1.78 M 1787 ARTHUR 6 View
Sat 02 Feb 13 Lotto 2 - 12 - 13 - 14 - 21 - 30 39 £ 6.03 M 1786 ARTHUR 7 View
January
Wed 30 Jan 13 Lotto 9 - 10 - 24 - 43 - 47 - 48 5 £ 2.32 M 1785 ARTHUR 5 View
Sat 26 Jan 13 Lotto 2 - 6 - 21 - 29 - 34 - 47 11 £ 3.94 M 1784 ARTHUR 5 View
Wed 23 Jan 13 Lotto 6 - 10 - 14 - 24 - 32 - 41 29 £ 2.11 M 1783 MERLIN 8 View
Sat 19 Jan 13 Lotto 5 - 9 - 13 - 16 - 35 - 39 11 £ 3.77 M 1782 ARTHUR 7 View
Wed 16 Jan 13 Lotto 5 - 12 - 13 - 35 - 38 - 47 45 £ 2.27 M 1781 MERLIN 3 View
Sat 12 Jan 13 Lotto 3 - 7 - 11 - 12 - 24 - 27 13 £ 2.22 M 1780 ARTHUR 8 View
Wed 09 Jan 13 Lotto 5 - 21 - 24 - 25 - 39 - 48 32 £ 3.01 M 1779 MERLIN 6 View
Sat 05 Jan 13 Lotto 10 - 15 - 17 - 21 - 37 - 47 2 £ 6.27 M 1778 ARTHUR 5 View
Wed 02 Jan 13 Lotto 7 - 9 - 20 - 21 - 30 - 37 42 £ 1.97 M 1777 MERLIN 7 View
December
Sat 29 Dec 12 Lotto 6 - 8 - 31 - 37 - 40 - 48 36 £ 4.29 M 1776 GUINEVERE 5 View
Wed 26 Dec 12 Lotto 3 - 11 - 17 - 39 - 47 - 49 34 £ 6.35 M 1775 LANCELOT 6 View
Sat 22 Dec 12 Lotto 4 - 14 - 28 - 34 - 43 - 44 13 £ 4.09 M 1774 LANCELOT 4 View