Forgot to buy your tickets?

  • You can buy online for up to 8 weeks at a time
  • We'll tell you when your ticket is about to run out
Open an Account

Latest results

Draw history for Lotto

Download draw history for Lotto

Date Ball numbers Bonus Ball Jackpot Draw Machine Set Prizes
July
Sat 04 Jul 09 14 - 16 - 26 - 39 - 44 - 48 23 £ 0.00 M 1412 AMETHYST 7 View
Wed 01 Jul 09 1 - 2 - 11 - 31 - 38 - 43 46 £ 2.49 M 1411 TOPAZ 8 View
June
Sat 27 Jun 09 9 - 17 - 25 - 26 - 31 - 42 7 £ 6.55 M 1410 TOPAZ 5 View
Wed 24 Jun 09 10 - 17 - 20 - 21 - 23 - 31 32 £ 2.27 M 1409 AMETHYST 6 View
Sat 20 Jun 09 3 - 4 - 17 - 24 - 29 - 40 46 £ 6.52 M 1408 SAPPHIRE 1 View
Wed 17 Jun 09 8 - 10 - 11 - 14 - 28 - 36 18 £ 2.10 M 1407 SAPPHIRE 4 View
Sat 13 Jun 09 1 - 13 - 18 - 36 - 43 - 48 2 £ 4.78 M 1406 TOPAZ 2 View
Wed 10 Jun 09 3 - 8 - 21 - 23 - 30 - 46 26 £ 2.21 M 1405 TOPAZ 1 View
Sat 06 Jun 09 6 - 14 - 32 - 35 - 41 - 42 43 £ 7.54 M 1404 SAPPHIRE 3 View
Wed 03 Jun 09 4 - 6 - 22 - 31 - 33 - 35 3 £ 2.46 M 1403 SAPPHIRE 4 View
May
Sat 30 May 09 2 - 5 - 19 - 20 - 33 - 43 32 £ 4.36 M 1402 SAPPHIRE 2 View
Wed 27 May 09 2 - 12 - 24 - 31 - 41 - 48 40 £ 2.51 M 1401 TOPAZ 4 View
Sat 23 May 09 12 - 17 - 32 - 41 - 44 - 48 15 £ 7.81 M 1400 TOPAZ 3 View
Wed 20 May 09 9 - 10 - 30 - 37 - 45 - 46 29 £ 2.77 M 1399 AMETHYST 2 View
Sat 16 May 09 1 - 5 - 9 - 27 - 42 - 45 21 £ 3.94 M 1398 TOPAZ 4 View
Wed 13 May 09 13 - 16 - 19 - 31 - 37 - 47 5 £ 2.70 M 1397 SAPPHIRE 1 View
Sat 09 May 09 6 - 9 - 28 - 31 - 37 - 42 12 £ 4.42 M 1396 AMETHYST 3 View
Wed 06 May 09 1 - 8 - 10 - 13 - 20 - 34 28 £ 2.31 M 1395 TOPAZ 2 View
Sat 02 May 09 10 - 17 - 25 - 32 - 34 - 40 20 £ 8.06 M 1394 AMETHYST 1 View
April
Wed 29 Apr 09 1 - 15 - 35 - 42 - 45 - 48 38 £ 2.86 M 1393 SAPPHIRE 3 View
Sat 25 Apr 09 7 - 14 - 17 - 39 - 41 - 49 29 £ 7.87 M 1392 AMETHYST 2 View
Wed 22 Apr 09 11 - 21 - 34 - 42 - 43 - 45 20 £ 2.79 M 1391 SAPPHIRE 4 View
Sat 18 Apr 09 13 - 24 - 33 - 35 - 42 - 49 37 £ 4.86 M 1390 SAPPHIRE 3 View
Wed 15 Apr 09 5 - 9 - 18 - 23 - 31 - 39 37 £ 2.13 M 1389 TOPAZ 4 View
Sat 11 Apr 09 6 - 11 - 24 - 30 - 32 - 45 3 £ 4.65 M 1388 TOPAZ 1 View
Wed 08 Apr 09 8 - 10 - 21 - 23 - 25 - 48 3 £ 10.78 M 1387 TOPAZ 3 View
Sat 04 Apr 09 11 - 18 - 28 - 32 - 36 - 39 21 £ 7.28 M 1386 TOPAZ 2 View
Wed 01 Apr 09 3 - 5 - 14 - 19 - 24 - 40 38 £ 2.24 M 1385 TOPAZ 4 View
March
Sat 28 Mar 09 2 - 17 - 19 - 28 - 31 - 47 14 £ 13.91 M 1384 SAPPHIRE 1 View
Wed 25 Mar 09 13 - 23 - 26 - 27 - 37 - 49 47 £ 8.56 M 1383 TOPAZ 2 View
Sat 21 Mar 09 1 - 31 - 32 - 33 - 36 - 38 8 £ 5.51 M 1382 AMETHYST 4 View
Wed 18 Mar 09 2 - 5 - 22 - 25 - 39 - 41 27 £ 2.50 M 1381 AMETHYST 3 View
Sat 14 Mar 09 9 - 16 - 25 - 29 - 31 - 37 24 £ 4.41 M 1380 TOPAZ 4 View
Wed 11 Mar 09 6 - 9 - 20 - 21 - 31 - 34 48 £ 2.52 M 1379 SAPPHIRE 1 View
Sat 07 Mar 09 6 - 21 - 30 - 32 - 33 - 44 35 £ 7.90 M 1378 SAPPHIRE 3 View
Wed 04 Mar 09 3 - 21 - 25 - 32 - 37 - 46 15 £ 2.75 M 1377 TOPAZ 2 View
February
Sat 28 Feb 09 6 - 25 - 33 - 37 - 42 - 43 23 £ 7.87 M 1376 SAPPHIRE 1 View
Wed 25 Feb 09 6 - 19 - 25 - 32 - 37 - 39 21 £ 2.64 M 1375 TOPAZ 6 View
Sat 21 Feb 09 18 - 22 - 26 - 42 - 45 - 46 44 £ 5.13 M 1374 SAPPHIRE 6 View
Wed 18 Feb 09 5 - 23 - 24 - 29 - 39 - 44 26 £ 3.32 M 1373 TOPAZ 3 View
Sat 14 Feb 09 2 - 4 - 17 - 19 - 38 - 45 15 £ 7.76 M 1372 TOPAZ 2 View
Wed 11 Feb 09 9 - 14 - 16 - 38 - 46 - 47 11 £ 2.80 M 1371 SAPPHIRE 1 View
Sat 07 Feb 09 3 - 7 - 24 - 25 - 26 - 41 28 £ 7.47 M 1370 SAPPHIRE 5 View
Wed 04 Feb 09 4 - 24 - 31 - 33 - 36 - 40 25 £ 2.81 M 1369 SAPPHIRE 8 View
January
Sat 31 Jan 09 1 - 4 - 13 - 15 - 35 - 38 39 £ 8.32 M 1368 TOPAZ 7 View
Wed 28 Jan 09 4 - 29 - 37 - 39 - 40 - 43 9 £ 2.98 M 1367 AMETHYST 5 View
Sat 24 Jan 09 24 - 25 - 26 - 38 - 39 - 40 3 £ 5.58 M 1366 SAPPHIRE 6 View
Wed 21 Jan 09 3 - 25 - 28 - 29 - 32 - 45 48 £ 2.66 M 1365 TOPAZ 8 View
Sat 17 Jan 09 1 - 7 - 9 - 33 - 36 - 38 39 £ 7.67 M 1364 TOPAZ 7 View
Wed 14 Jan 09 3 - 18 - 28 - 37 - 39 - 42 40 £ 2.67 M 1363 TOPAZ 5 View
Sat 10 Jan 09 5 - 8 - 11 - 15 - 38 - 45 21 £ 4.20 M 1362 TOPAZ 8 View
Wed 07 Jan 09 1 - 8 - 27 - 32 - 39 - 45 7 £ 2.71 M 1361 SAPPHIRE 7 View