The overall odds of winning any prize are 1 in 10. Due to the fixed prize nature of this game there are no rollovers if the top prize is not won.
What you can win
| Digits to match to Dream Number in order from left to right | WinΔ | Approx odds |
|---|---|---|
| All 7 digits | £500,000 | 10,000,000 |
| First 6 digits | £50,000 | 1,111,112 |
| First 5 digits | £5,000 | 111,112 |
| First 4 digits | £500 | 11,112 |
| First 3 digits | £100 | 1,112 |
| First 2 digits | £10 | 112 |
| First digit | £2 | 12 |
ΔIn exceptional circumstances, and depending on the number of winners overall and per prize category, prizes may, on occasion, be less than stated - see published Game Procedures for current details. On average 54% of Dream Number sales will be available to be paid out in prizes to players.
