The overall odds of matching 5 main numbers plus the Thunderball are 1 in 8,060,598. Due to the fixed prize nature of this game there are no rollovers if the top prize is not won.
What you can win
On average 52.882% of sales for Thunderball will be paid out in prizes to players.
| Match | WinΔ | Approx odds (1 in x) |
|---|---|---|
| 5 main numbers plus the Thunderball | £500,000 | 8,060,598 |
| 5 main numbers | £5,000 | 620,046 |
| 4 main numbers plus the Thunderball | £250 | 47,415 |
| 4 main numbers | £100 | 3,647 |
| 3 main numbers plus the Thunderball | £20 | 1,437 |
| 3 main numbers | £10 | 111 |
| 2 main numbers plus the Thunderball | £10 | 135 |
| 1 main numbers plus the Thunderball | £5 | 35 |
| 0 main numbers plus the Thunderball | £3 | 29 |
ΔIn exceptional circumstances, and depending on the number of winners overall and per prize category, prizes may, on occasion, be less than stated - see published Game Procedures for current details.

