The overall odds of matching 5 main numbers plus the Thunderball are 1 in 3,895,584. Due to the fixed prize nature of this game there are no rollovers if the top prize is not won.
What you can win
Depending on the number of winners overall and per prize category, prizes may on occasion be less than stated.
On average 54% of sales for Thunderball will be paid out in prizes to players.
| Match | WinΔ | Approx odds (1 in x) |
|---|---|---|
| 5 main numbers plus the Thunderball | £250,000 | 3,895,584 |
| 5 main numbers | £5,000 | 299,661 |
| 4 main numbers plus the Thunderball | £250 | 26,867 |
| 4 main numbers | £100 | 2,067 |
| 3 main numbers plus the Thunderball | £20 | 960 |
| 3 main numbers | £10 | 74 |
| 2 main numbers plus the Thunderball | £10 | 107 |
| 1 main numbers plus the Thunderball | £5 | 33 |
ΔIn exceptional circumstances, and depending on the number of winners overall and per prize category, prizes may, on occasion, be less than stated - see published Game Procedures for current details.

Mr. M has just won £2.00!