(Incorporating Game Procedures and Game Specific Rules)

Get Adobe Reader logo

You'll need Adobe Reader to read the Procedures.

Last updated: Tuesday 31st January 2012 at 12:10

Game number Game Procedures and Game Specific Rules (where applicable) Closure Date Last Date to Claim
487 Try Your Luck 2011 02/09/11 29/02/12
490 Rich for Life Black 02/09/11 29/02/12
494 Lucky 7s 02/09/11 29/02/12
495 Piggy Bank 02/09/11 29/02/12
496 Lucky Streak 02/09/11 29/02/12
498 Bingo Blue 02/09/11 29/02/12
503 Gold Riches 02/09/11 29/02/12
506 £250,000 Turquoise 02/09/11 29/02/12
507 Red Hot Numbers 02/09/11 29/02/12
497 Monopoly 02/12/11 30/05/12
499 Super 7s 02/12/11 30/05/12
505 £100,000 Purple 02/12/11 30/05/12
510 Winner's Luck 02/12/11 30/05/12
512 Money Multiplier 02/12/11 30/05/12
525 Cash on the Spot 02/12/11 30/05/12
511 Froggy Fortune 02/03/12 29/08/12
513 Rich for Life Gold 02/03/12 29/08/12
514 Connect 4 02/03/12 29/08/12
516 Millionaire Maker 02/03/12 29/08/12
518 £250,000 Green 02/03/12 29/08/12
521 £10,000 a Month for a Year 02/03/12 29/08/12
522 Bingo Red 02/03/12 29/08/12
524 10 Times Lucky 02/03/12 29/08/12
526 Spicy Hot 7s 02/03/12 29/08/12
540 Christmas Millionaire 02/03/12 29/08/12
541 Snow me the Money 02/03/12 29/08/12
542 Happy Christmas 02/03/12 29/08/12

Whilst every care is taken to ensure the accuracy of the above information, Camelot cannot take any responsibility for any errors or omissions.