(Incorporating Game Procedures and Game Specific Rules)
You'll need Adobe Reader to read the Procedures.
Last updated: Monday 8th March 2010 at 14:00
| Game number | Game Procedures and Game Specific Rules (where applicable) | Closure Date | Last Date to Claim |
|---|---|---|---|
| 387 | Super Cash Bonus | 13/11/09 | 12/05/10 |
| 392 | Swift 7's | 13/11/09 | 12/05/10 |
| 398 | Red Hot Numbers | 13/11/09 | 12/05/10 |
| 409 | On a Roll | 13/11/09 | 12/05/10 |
| 415 | £100,000 Red and Orange | 13/11/09 | 12/05/10 |
| 418 | Deal or No Deal | 13/11/09 | 12/05/10 |
| 419 | Love Bug | 13/11/09 | 12/05/10 |
| 420 | Pigs Mean Prizes | 13/11/09 | 12/05/10 |
| 421 | Money Bags | 13/11/09 | 12/05/10 |
| 422 | Bee Lucky | 13/11/09 | 12/05/10 |
| 423 | Bingo Riches | 13/11/09 | 12/05/10 |
| 424 | Rich for Life 2009 | 13/11/09 | 12/05/10 |
| Game Specific Rules | |||
| 425 | Double your Luck | 13/11/09 | 12/05/10 |
| 429 | £250,000 Aqua | 13/11/09 | 12/05/10 |
| 396 | Monopoly 2009 | 27/02/10 | 27/08/10 |
| 414 | Lucky Stars | 27/02/10 | 27/08/10 |
| 427 | Solid Gold | 27/02/10 | 27/08/10 |
| 428 | Turtle Tripler | 27/02/10 | 27/08/10 |
| 430 | £100,000 Rainbow | 27/02/10 | 27/08/10 |
| 431 | Buried Treasure | 27/02/10 | 27/08/10 |
| 432 | Cash for 3 | 27/02/10 | 27/08/10 |
| 433 | Triple Winning 7's | 27/02/10 | 27/08/10 |
| 434 | Cloud 9 | 27/02/10 | 27/08/10 |
| 435 | 100 Grand | 27/02/10 | 27/08/10 |
| 436 | Rabbit Riches | 27/02/10 | 27/08/10 |
| 437 | Lucky Dice Doubler | 27/02/10 | 27/08/10 |
| 444 | Prize Pumpkin | 27/02/10 | 27/08/10 |
| 445 | £250,000 Red | 27/02/10 | 27/08/10 |
| 447 | Merry Millions | 27/02/10 | 27/08/10 |
| 450 | Christmas Bonus | 27/02/10 | 27/08/10 |
| 451 | Reindeer Riches | 27/02/10 | 27/08/10 |
Whilst every care is taken to ensure the accuracy of the above information, Camelot cannot take any responsibility for any errors or omissions.
