(Incorporating Game Procedures and Game Specific Rules)

Get Adobe Reader logo

You'll need Adobe Reader to read the Procedures.

Last updated: Tuesday 20th July 2010 at 10:30

Game number Game Procedures and Game Specific Rules (where applicable) Closure Date Last Date to Claim
438 White Hot 7s 28/05/10 24/11/10
439 Silver and Gold 28/05/10 24/11/10
440 Lucky Devil 28/05/10 24/11/10
441 Pot of Gold 28/05/10 24/11/10
442 Double Your Luck 28/05/10 24/11/10
443 Gold 7s Doubler 28/05/10 24/11/10
446 £100,000 Blue 28/05/10 24/11/10
448 Cash Doubler 28/05/10 24/11/10
449 Money to Go 28/05/10 24/11/10
452 Golden Goose 28/05/10 24/11/10
455 Family Fortunes 28/05/10 24/11/10
459 £1,000,000 Silver 28/05/10 24/11/10
462 Lucky in Love 28/05/10 24/11/10
453 Lucky Numbers 20/08/10 16/02/11
454 Blazing 7s 20/08/10 16/02/11
456 Monster Money 20/08/10 16/02/11
458 Diamond 7s 20/08/10 16/02/11
460 £100,000 Yellow 20/08/10 16/02/11
461 £250,000 Green 20/08/10 16/02/11
463 Ace of Spades 20/08/10 16/02/11
464 Golden Bingo 20/08/10 16/02/11
465 Honey Money 20/08/10 16/02/11
466 £10,000 A Month for a Year 20/08/10 16/02/11
467 Try Your Luck 20/08/10 16/02/11
475 Football Fortunes 20/08/10 16/02/11

Whilst every care is taken to ensure the accuracy of the above information, Camelot cannot take any responsibility for any errors or omissions.