(Incorporating Game Procedures and Game Specific Rules)
You'll need Adobe Reader to read the Procedures.
This information is updated weekly and is correct as of Friday 3rd February 2012 at 05:35.
| Game number | Game Procedures and Game Specific Rules (where applicable) | Prize amount | No. of prizes remaining |
|---|---|---|---|
| 508 | £100,000 Yellow | £100,000 | 3 |
| 509 | Money Tree | £8,000 | 6 |
| 511 | Froggy Fortune* | £5,000 | 4 |
| 513 | Rich for Life (Gold)** | £40,000 | 1 |
| 514 | Connect 4 *** | £4,444 | 5 |
| 515 | Deal Or No Deal (Silver) | £250,000 | 3 |
| 516 | Millionaire Maker | £1,000,000 | 1 |
| 517 | Fast £50* | £8,000 | 4 |
| 518 | £250,000 Green | £250,000 | 2 |
| 519 | Monopoly Gold | £1,000,000 | 4 |
| 520 | Rolling In It 2011*** | £5,000 | 3 |
| 521 | £10,000 a Month for a Year | £120,000 | 1 |
| 522 | Bingo Red | £300,000 | 0 |
| 523 | Noughts & Crosses* | £6,000 | 2 |
| 524 | 10 Times Lucky*** | £60,000 | 3 |
| 526 | Spicy Hot 7s(*)*** | £77,777 | 1 |
| 528 | Top Cat Cash | £5,000 | 8 |
| 529 | £100,000 Turquoise | £100,000 | 8 |
| 530 | £250,000 Purple | £250,000 | 14 |
| 532 | Instant Millionaire | £1,000,000 | 4 |
| 534 | Triple Lucky 7s | £70,000 | 1 |
| 535 | Rich for Life (Navy)** | £40,000 | 4 |
| 536 | Cars and Cash 2012 | £50,000 | 5 |
| Volkswagen Golf BlueMotion | 50 | ||
| 537 | Bingo Green | £300,000 | 5 |
| 540 | Christmas Millionaire | £1,000,000 | 1 |
| 541 | Snow Me The Money*** | £80,000 | 1 |
| 542 | Happy Christmas | £5,000 | 2 |
| 543 | Lucky Lines* | £90,000 | 4 |
| 544 | 100 Grand | £100,000 | 3 |
* The Good Causes contribution arising from the sale of the denoted scratchcards will go to the fund set up for the 2012 Olympic and Paralympic Games.
** Prize is per year for life.
*** An additional batch of tickets has been printed to meet demand. Additional prizes including top prizes are now available to be won.
Whilst every care is taken to ensure the accuracy of the above information, Camelot cannot take any responsibility for any errors or omissions.
