- Primary navigation:
- Home
- Buy draw
tickets - Play Instant
Win Games - You are here: Results
- News & info
- Winners &
Good Causes - My
Account
Choose Game
Download draw histories for each game.
Draw History for Lotto
| Draw | Date | Ball numbers | Machine | Set | Jackpot | Prizes |
|---|---|---|---|---|---|---|
| May | ||||||
| 1291 | Wed 07 May 08 | 9 - 10 - 12 - 16 - 30 - 31 - 3 | TOPAZ | 8 | £2.12M | View» |
| 1290 | Sat 03 May 08 | 2 - 15 - 17 - 32 - 36 - 42 - 4 | TOPAZ | 7 | £4.81M | View» |
| April | ||||||
| 1289 | Wed 30 Apr 08 | 15 - 31 - 33 - 35 - 41 - 44 - 9 | TOPAZ | 6 | £12.46M | View» |
| 1288 | Sat 26 Apr 08 | 1 - 4 - 16 - 37 - 39 - 40 - 35 | SAPPHIRE | 5 | £8.26M | View» |
| 1287 | Wed 23 Apr 08 | 10 - 15 - 23 - 34 - 39 - 41 - 33 | TOPAZ | 8 | £2.79M | View» |
| 1286 | Sat 19 Apr 08 | 5 - 19 - 24 - 38 - 42 - 46 - 27 | SAPPHIRE | 7 | £4.67M | View» |
| 1285 | Wed 16 Apr 08 | 4 - 10 - 14 - 29 - 31 - 38 - 43 | TOPAZ | 5 | £2.40M | View» |
| 1284 | Sat 12 Apr 08 | 4 - 17 - 22 - 44 - 46 - 49 - 26 | SAPPHIRE | 8 | £4.59M | View» |
| 1283 | Wed 09 Apr 08 | 1 - 6 - 8 - 14 - 17 - 32 - 12 | TOPAZ | 7 | £2.25M | View» |
| 1282 | Sat 05 Apr 08 | 7 - 23 - 30 - 41 - 45 - 49 - 2 | SAPPHIRE | 8 | £4.93M | View» |
| 1281 | Wed 02 Apr 08 | 2 - 6 - 21 - 23 - 43 - 47 - 29 | TOPAZ | 5 | £2.50M | View» |
| March | ||||||
| 1280 | Sat 29 Mar 08 | 11 - 17 - 28 - 31 - 40 - 43 - 39 | SAPPHIRE | 6 | £4.73M | View» |
| 1279 | Wed 26 Mar 08 | 3 - 22 - 27 - 33 - 45 - 48 - 17 | SAPPHIRE | 7 | £2.50M | View» |
| 1278 | Sat 22 Mar 08 | 7 - 11 - 14 - 27 - 45 - 48 - 37 | SAPPHIRE | 5 | £4.19M | View» |
| 1277 | Wed 19 Mar 08 | 5 - 21 - 22 - 25 - 27 - 35 - 14 | TOPAZ | 6 | £2.37M | View» |
| 1276 | Sat 15 Mar 08 | 2 - 23 - 37 - 40 - 48 - 49 - 29 | SAPPHIRE | 8 | £5.29M | View» |
| 1275 | Wed 12 Mar 08 | 1 - 13 - 26 - 38 - 41 - 47 - 7 | TOPAZ | 6 | £2.85M | View» |
| 1274 | Sat 08 Mar 08 | 4 - 15 - 18 - 30 - 31 - 47 - 9 | AMETHYST | 7 | £4.80M | View» |
| 1273 | Wed 05 Mar 08 | 8 - 14 - 16 - 39 - 43 - 47 - 38 | TOPAZ | 6 | £2.82M | View» |
| 1272 | Sat 01 Mar 08 | 1 - 8 - 12 - 20 - 29 - 49 - 4 | AMETHYST | 5 | £4.48M | View» |
| February | ||||||
| 1271 | Wed 27 Feb 08 | 16 - 29 - 30 - 32 - 38 - 45 - 40 | AMETHYST | 7 | £2.96M | View» |
| 1270 | Sat 23 Feb 08 | 8 - 11 - 16 - 25 - 39 - 46 - 37 | TOPAZ | 8 | £4.81M | View» |
| 1269 | Wed 20 Feb 08 | 7 - 17 - 29 - 31 - 39 - 44 - 4 | SAPPHIRE | 7 | £2.41M | View» |
| 1268 | Sat 16 Feb 08 | 9 - 18 - 21 - 24 - 37 - 48 - 22 | AMETHYST | 5 | £4.84M | View» |
| 1267 | Wed 13 Feb 08 | 9 - 14 - 24 - 28 - 32 - 41 - 13 | SAPPHIRE | 8 | £2.63M | View» |
| 1266 | Sat 09 Feb 08 | 2 - 14 - 26 - 29 - 31 - 40 - 7 | SAPPHIRE | 6 | £7.76M | View» |
| 1265 | Wed 06 Feb 08 | 2 - 5 - 12 - 15 - 30 - 48 - 38 | AMETHYST | 4 | £2.33M | View» |
| 1264 | Sat 02 Feb 08 | 5 - 7 - 18 - 22 - 25 - 34 - 12 | AMETHYST | 5 | £7.36M | View» |
| January | ||||||
| 1263 | Wed 30 Jan 08 | 7 - 8 - 27 - 37 - 40 - 46 - 1 | AMETHYST | 2 | £2.86M | View» |
| 1262 | Sat 26 Jan 08 | 1 - 2 - 6 - 13 - 38 - 43 - 24 | SAPPHIRE | 1 | £18.99M | View» |
| 1261 | Wed 23 Jan 08 | 4 - 12 - 13 - 15 - 30 - 36 - 42 | SAPPHIRE | 4 | £11.55M | View» |
| 1260 | Sat 19 Jan 08 | 6 - 10 - 30 - 32 - 43 - 45 - 23 | SAPPHIRE | 3 | £7.67M | View» |
| 1259 | Wed 16 Jan 08 | 8 - 13 - 17 - 22 - 29 - 42 - 43 | AMETHYST | 1 | £2.24M | View» |
| 1258 | Sat 12 Jan 08 | 6 - 11 - 15 - 18 - 34 - 45 - 43 | SAPPHIRE | 2 | £4.66M | View» |
| 1257 | Wed 09 Jan 08 | 14 - 24 - 26 - 28 - 44 - 49 - 45 | AMETHYST | 1 | £2.59M | View» |
| 1256 | Sat 05 Jan 08 | 2 - 3 - 12 - 20 - 33 - 49 - 11 | SAPPHIRE | 3 | £4.55M | View» |
| 1255 | Wed 02 Jan 08 | 13 - 15 - 25 - 31 - 37 - 39 - 41 | AMETHYST | 2 | £2.74M | View» |
| December | ||||||
| 1254 | Sat 29 Dec 07 | 4 - 13 - 23 - 28 - 30 - 32 - 11 | AMETHYST | 1 | £4.42M | View» |
| 1253 | Wed 26 Dec 07 | 8 - 14 - 18 - 23 - 27 - 44 - 48 | SAPPHIRE | 3 | £2.19M | View» |
| 1252 | Sat 22 Dec 07 | 11 - 13 - 14 - 16 - 21 - 44 - 35 | AMETHYST | 2 | £4.61M | View» |
| 1251 | Wed 19 Dec 07 | 11 - 13 - 21 - 33 - 36 - 47 - 3 | SAPPHIRE | 4 | £2.57M | View» |
| 1250 | Sat 15 Dec 07 | 12 - 22 - 25 - 43 - 46 - 49 - 10 | SAPPHIRE | 3 | £8.21M | View» |
| 1249 | Wed 12 Dec 07 | 19 - 20 - 23 - 42 - 44 - 45 - 7 | AMETHYST | 2 | £2.80M | View» |
| 1248 | Sat 08 Dec 07 | 4 - 6 - 10 - 11 - 24 - 33 - 26 | SAPPHIRE | 1 | £3.76M | View» |
| 1247 | Wed 05 Dec 07 | 2 - 8 - 13 - 18 - 26 - 39 - 10 | AMETHYST | 4 | £2.35M | View» |
| 1246 | Sat 01 Dec 07 | 12 - 24 - 33 - 36 - 39 - 42 - 21 | SAPPHIRE | 3 | £7.60M | View» |
| November | ||||||
| 1245 | Wed 28 Nov 07 | 11 - 15 - 25 - 33 - 44 - 45 - 17 | SAPPHIRE | 2 | £2.44M | View» |
| 1244 | Sat 24 Nov 07 | 1 - 14 - 25 - 37 - 39 - 47 - 38 | SAPPHIRE | 4 | £8.19M | View» |
| 1243 | Wed 21 Nov 07 | 6 - 8 - 24 - 25 - 32 - 47 - 15 | SAPPHIRE | 3 | £2.53M | View» |
| 1242 | Sat 17 Nov 07 | 11 - 16 - 20 - 22 - 27 - 46 - 29 | AMETHYST | 2 | £4.80M | View» |
| 1241 | Wed 14 Nov 07 | 4 - 5 - 21 - 35 - 37 - 42 - 14 | AMETHYST | 1 | £2.72M | View» |



