Forgot to buy your tickets?

  • You can buy online for up to 8 weeks at a time
  • We'll tell you when your ticket is about to run out
Open an Account

Latest results

Draw history for Thunderball

Download draw history for Thunderball

Date Ball numbers Thunderball Top prize Draw Machine Set Prizes
March
Sat 13 Mar 10 9 - 11 - 29 - 30 - 32 5 £ 250,000 948 EXCALIBUR 5 T6 View
Wed 10 Mar 10 3 - 6 - 9 - 10 - 17 5 £ 250,000 947 EXCALIBUR 5 T5 View
Sat 06 Mar 10 12 - 18 - 19 - 20 - 26 5 £ 250,000 946 EXCALIBUR 7 T8 View
Wed 03 Mar 10 1 - 2 - 4 - 9 - 11 5 £ 250,000 945 EXCALIBUR 5 T5 View
February
Sat 27 Feb 10 19 - 23 - 24 - 30 - 33 2 £ 250,000 944 EXCALIBUR 7 T6 View
Wed 24 Feb 10 2 - 10 - 11 - 14 - 21 2 £ 250,000 943 EXCALIBUR 5 T8 View
Sat 20 Feb 10 1 - 10 - 25 - 31 - 34 4 £ 250,000 942 EXCALIBUR 7 T7 View
Wed 17 Feb 10 9 - 10 - 19 - 21 - 22 3 £ 250,000 941 EXCALIBUR 5 T5 View
Sat 13 Feb 10 7 - 8 - 10 - 18 - 22 11 £ 250,000 940 EXCALIBUR 5 T6 View
Wed 10 Feb 10 7 - 8 - 24 - 28 - 32 3 £ 250,000 939 EXCALIBUR 7 T8 View
Sat 06 Feb 10 2 - 11 - 19 - 21 - 23 10 £ 250,000 938 EXCALIBUR 5 T7 View
Wed 03 Feb 10 5 - 17 - 18 - 24 - 34 11 £ 250,000 937 EXCALIBUR 5 T6 View
January
Sat 30 Jan 10 16 - 17 - 22 - 26 - 34 14 £ 250,000 936 EXCALIBUR 7 T5 View
Wed 27 Jan 10 2 - 10 - 14 - 25 - 27 3 £ 250,000 935 EXCALIBUR 7 T7 View
Sat 23 Jan 10 4 - 7 - 10 - 12 - 32 5 £ 250,000 934 EXCALIBUR 5 T8 View
Wed 20 Jan 10 2 - 4 - 31 - 32 - 33 3 £ 250,000 933 EXCALIBUR 5 T6 View
Sat 16 Jan 10 6 - 13 - 27 - 28 - 30 5 £ 250,000 932 EXCALIBUR 7 T5 View
Wed 13 Jan 10 6 - 21 - 28 - 30 - 31 11 £ 250,000 931 EXCALIBUR 5 T7 View
Sat 09 Jan 10 6 - 15 - 18 - 26 - 31 5 £ 250,000 930 EXCALIBUR 7 T8 View
Wed 06 Jan 10 1 - 7 - 19 - 21 - 25 5 £ 250,000 929 EXCALIBUR 5 T6 View
Sat 02 Jan 10 2 - 18 - 21 - 26 - 33 1 £ 250,000 928 EXCALIBUR 5 T5 View
December
Wed 30 Dec 09 7 - 8 - 11 - 13 - 26 3 £ 250,000 927 EXCALIBUR 5 T8 View
Sat 26 Dec 09 6 - 19 - 29 - 32 - 34 7 £ 250,000 926 EXCALIBUR 5 T7 View
Wed 23 Dec 09 8 - 11 - 17 - 28 - 34 9 £ 250,000 925 EXCALIBUR 5 T5 View
Sat 19 Dec 09 9 - 11 - 18 - 23 - 31 8 £ 250,000 924 EXCALIBUR 7 T6 View
Wed 16 Dec 09 5 - 11 - 16 - 25 - 27 7 £ 250,000 923 EXCALIBUR 7 T8 View
Sat 12 Dec 09 3 - 6 - 11 - 25 - 33 9 £ 250,000 922 EXCALIBUR 7 T6 View
Wed 09 Dec 09 1 - 2 - 8 - 10 - 29 10 £ 250,000 921 EXCALIBUR 7 T7 View
Sat 05 Dec 09 4 - 8 - 16 - 21 - 27 10 £ 250,000 920 EXCALIBUR 7 T4 View
Wed 02 Dec 09 5 - 14 - 17 - 25 - 26 11 £ 250,000 919 EXCALIBUR 7 T5 View
November
Sat 28 Nov 09 1 - 4 - 5 - 26 - 27 11 £ 250,000 918 EXCALIBUR 5 T1 View
Wed 25 Nov 09 16 - 23 - 24 - 25 - 33 3 £ 250,000 917 EXCALIBUR 5 T3 View
Sat 21 Nov 09 12 - 16 - 19 - 21 - 34 12 £ 250,000 916 EXCALIBUR 5 T2 View
Wed 18 Nov 09 3 - 12 - 14 - 27 - 31 14 £ 250,000 915 EXCALIBUR 7 T4 View
Sat 14 Nov 09 23 - 28 - 29 - 31 - 32 12 £ 250,000 914 EXCALIBUR 5 T3 View
Wed 11 Nov 09 2 - 5 - 8 - 12 - 19 2 £ 250,000 913 EXCALIBUR 7 T2 View
Sat 07 Nov 09 6 - 11 - 18 - 26 - 33 11 £ 250,000 912 EXCALIBUR 5 T4 View
Wed 04 Nov 09 12 - 15 - 20 - 24 - 26 4 £ 250,000 911 EXCALIBUR 7 T1 View
October
Sat 31 Oct 09 4 - 15 - 26 - 27 - 34 1 £ 250,000 910 EXCALIBUR 5 T3 View
Wed 28 Oct 09 1 - 8 - 16 - 19 - 20 11 £ 250,000 909 EXCALIBUR 7 T2 View
Sat 24 Oct 09 3 - 5 - 6 - 8 - 19 8 £ 250,000 908 EXCALIBUR 7 T1 View
Wed 21 Oct 09 7 - 21 - 29 - 30 - 34 13 £ 250,000 907 EXCALIBUR 7 T4 View
Sat 17 Oct 09 10 - 12 - 13 - 15 - 24 6 £ 250,000 906 EXCALIBUR 7 T2 View
Wed 14 Oct 09 1 - 4 - 17 - 25 - 33 6 £ 250,000 905 EXCALIBUR 5 T3 View
Sat 10 Oct 09 10 - 13 - 15 - 23 - 33 14 £ 250,000 904 EXCALIBUR 7 T1 View
Wed 07 Oct 09 2 - 3 - 13 - 18 - 19 5 £ 250,000 903 EXCALIBUR 7 T4 View
Sat 03 Oct 09 8 - 10 - 13 - 33 - 34 12 £ 250,000 902 EXCALIBUR 7 T2 View
September
Wed 30 Sep 09 1 - 8 - 11 - 14 - 31 10 £ 250,000 901 EXCALIBUR 5 T4 View
Sat 26 Sep 09 11 - 13 - 14 - 23 - 26 8 £ 250,000 900 EXCALIBUR 7 T3 View
Wed 23 Sep 09 14 - 15 - 17 - 24 - 34 14 £ 250,000 899 EXCALIBUR 5 T4 View
Sat 19 Sep 09 1 - 4 - 10 - 12 - 31 8 £ 250,000 898 EXCALIBUR 7 T1 View