- Primary navigation:
- Home
- Buy draw
tickets - Play Instant
Win Games - You are here: Results
- News & info
- Winners &
Good Causes - My
Account
Choose Game
Download draw histories for each game.
Draw History for Lotto
| Draw | Date | Ball numbers | Machine | Set | Jackpot | Prizes |
|---|---|---|---|---|---|---|
| November | ||||||
| 1347 | Wed 19 Nov 08 | 5 - 7 - 18 - 27 - 31 - 33 - 29 | SAPPHIRE | 6 | £2.03M | View» |
| 1346 | Sat 15 Nov 08 | 14 - 17 - 30 - 37 - 38 - 41 - 49 | TOPAZ | 8 | £5.26M | View» |
| 1345 | Wed 12 Nov 08 | 1 - 5 - 13 - 20 - 27 - 45 - 14 | SAPPHIRE | 7 | £7.79M | View» |
| 1344 | Sat 08 Nov 08 | 15 - 24 - 26 - 27 - 33 - 34 - 23 | SAPPHIRE | 5 | £4.97M | View» |
| 1343 | Wed 05 Nov 08 | 2 - 11 - 13 - 27 - 34 - 43 - 25 | TOPAZ | 8 | £2.37M | View» |
| 1342 | Sat 01 Nov 08 | 18 - 19 - 25 - 30 - 33 - 43 - 4 | TOPAZ | 7 | £4.77M | View» |
| October | ||||||
| 1341 | Wed 29 Oct 08 | 6 - 10 - 12 - 15 - 20 - 27 - 26 | SAPPHIRE | 5 | £1.95M | View» |
| 1340 | Sat 25 Oct 08 | 1 - 20 - 31 - 38 - 43 - 46 - 36 | SAPPHIRE | 8 | £8.57M | View» |
| 1339 | Wed 22 Oct 08 | 1 - 12 - 29 - 35 - 37 - 40 - 25 | SAPPHIRE | 7 | £2.83M | View» |
| 1338 | Sat 18 Oct 08 | 3 - 10 - 12 - 30 - 39 - 40 - 23 | TOPAZ | 1 | £4.53M | View» |
| 1337 | Wed 15 Oct 08 | 1 - 8 - 15 - 18 - 34 - 38 - 19 | TOPAZ | 1 | £2.55M | View» |
| 1336 | Sat 11 Oct 08 | 20 - 21 - 23 - 24 - 27 - 28 - 33 | TOPAZ | 6 | £7.85M | View» |
| 1335 | Wed 08 Oct 08 | 9 - 13 - 24 - 25 - 42 - 48 - 5 | SAPPHIRE | 5 | £2.49M | View» |
| 1334 | Sat 04 Oct 08 | 17 - 18 - 28 - 29 - 32 - 40 - 39 | TOPAZ | 3 | £8.03M | View» |
| 1333 | Wed 01 Oct 08 | 6 - 27 - 29 - 38 - 42 - 49 - 30 | TOPAZ | 4 | £2.67M | View» |
| September | ||||||
| 1332 | Sat 27 Sep 08 | 11 - 21 - 27 - 38 - 40 - 44 - 2 | SAPPHIRE | 2 | £7.52M | View» |
| 1331 | Wed 24 Sep 08 | 1 - 14 - 21 - 24 - 35 - 46 - 38 | SAPPHIRE | 1 | £2.67M | View» |
| 1330 | Sat 20 Sep 08 | 5 - 15 - 20 - 22 - 24 - 47 - 45 | TOPAZ | 3 | £4.49M | View» |
| 1329 | Wed 17 Sep 08 | 3 - 9 - 11 - 24 - 29 - 43 - 25 | TOPAZ | 4 | £1.93M | View» |
| 1328 | Sat 13 Sep 08 | 5 - 21 - 28 - 29 - 40 - 44 - 35 | SAPPHIRE | 2 | £4.55M | View» |
| 1327 | Wed 10 Sep 08 | 7 - 15 - 16 - 19 - 22 - 48 - 38 | TOPAZ | 3 | £2.29M | View» |
| 1326 | Sat 06 Sep 08 | 4 - 6 - 9 - 13 - 35 - 36 - 46 | TOPAZ | 2 | £4.42M | View» |
| 1325 | Wed 03 Sep 08 | 3 - 5 - 7 - 9 - 24 - 35 - 11 | SAPPHIRE | 4 | £1.79M | View» |
| August | ||||||
| 1324 | Sat 30 Aug 08 | 2 - 14 - 27 - 31 - 36 - 44 - 48 | TOPAZ | 1 | £7.70M | View» |
| 1323 | Wed 27 Aug 08 | 8 - 14 - 33 - 34 - 35 - 43 - 12 | TOPAZ | 2 | £2.81M | View» |
| 1322 | Sat 23 Aug 08 | 9 - 16 - 23 - 26 - 27 - 42 - 44 | SAPPHIRE | 1 | £13.58M | View» |
| 1321 | Wed 20 Aug 08 | 1 - 29 - 32 - 33 - 34 - 38 - 6 | TOPAZ | 1 | £8.48M | View» |
| 1320 | Sat 16 Aug 08 | 2 - 3 - 9 - 34 - 35 - 41 - 46 | SAPPHIRE | 3 | £4.90M | View» |
| 1319 | Wed 13 Aug 08 | 5 - 9 - 10 - 11 - 23 - 26 - 12 | TOPAZ | 4 | £1.70M | View» |
| 1318 | Sat 09 Aug 08 | 9 - 10 - 17 - 29 - 33 - 40 - 15 | SAPPHIRE | 2 | £7.02M | View» |
| 1317 | Wed 06 Aug 08 | 7 - 9 - 23 - 30 - 47 - 49 - 18 | TOPAZ | 3 | £2.28M | View» |
| 1316 | Sat 02 Aug 08 | 8 - 15 - 23 - 32 - 35 - 49 - 9 | SAPPHIRE | 4 | £4.66M | View» |
| July | ||||||
| 1315 | Wed 30 Jul 08 | 4 - 26 - 28 - 32 - 44 - 46 - 7 | SAPPHIRE | 2 | £2.56M | View» |
| 1314 | Sat 26 Jul 08 | 3 - 11 - 19 - 24 - 33 - 35 - 9 | TOPAZ | 4 | £4.05M | View» |
| 1313 | Wed 23 Jul 08 | 15 - 17 - 33 - 35 - 39 - 40 - 49 | SAPPHIRE | 3 | £2.87M | View» |
| 1312 | Sat 19 Jul 08 | 6 - 9 - 13 - 18 - 29 - 30 - 37 | TOPAZ | 2 | £3.65M | View» |
| 1311 | Wed 16 Jul 08 | 3 - 12 - 17 - 18 - 22 - 42 - 19 | SAPPHIRE | 4 | £2.07M | View» |
| 1310 | Sat 12 Jul 08 | 16 - 27 - 28 - 29 - 30 - 42 - 43 | TOPAZ | 3 | £4.78M | View» |
| 1309 | Wed 09 Jul 08 | 2 - 3 - 9 - 15 - 26 - 29 - 19 | SAPPHIRE | 2 | £1.94M | View» |
| 1308 | Sat 05 Jul 08 | 2 - 22 - 26 - 28 - 30 - 39 - 12 | SAPPHIRE | 1 | £4.69M | View» |
| 1307 | Wed 02 Jul 08 | 3 - 4 - 12 - 23 - 30 - 31 - 33 | SAPPHIRE | 4 | £2.01M | View» |
| June | ||||||
| 1306 | Sat 28 Jun 08 | 7 - 12 - 19 - 23 - 46 - 48 - 28 | TOPAZ | 3 | £4.19M | View» |
| 1305 | Wed 25 Jun 08 | 11 - 12 - 22 - 23 - 24 - 36 - 26 | SAPPHIRE | 8 | £2.35M | View» |
| 1304 | Sat 21 Jun 08 | 8 - 9 - 11 - 16 - 18 - 22 - 36 | TOPAZ | 1 | £6.87M | View» |
| 1303 | Wed 18 Jun 08 | 12 - 26 - 34 - 39 - 40 - 45 - 19 | TOPAZ | 4 | £2.95M | View» |
| 1302 | Sat 14 Jun 08 | 7 - 16 - 17 - 23 - 29 - 34 - 4 | TOPAZ | 3 | £12.15M | View» |
| 1301 | Wed 11 Jun 08 | 1 - 8 - 22 - 28 - 35 - 44 - 19 | TOPAZ | 2 | £7.11M | View» |
| 1300 | Sat 07 Jun 08 | 5 - 9 - 14 - 37 - 38 - 44 - 42 | TOPAZ | 1 | £4.36M | View» |
| 1299 | Wed 04 Jun 08 | 19 - 27 - 35 - 37 - 39 - 42 - 23 | SAPPHIRE | 6 | £2.69M | View» |
| May | ||||||
| 1298 | Sat 31 May 08 | 15 - 20 - 22 - 34 - 37 - 39 - 17 | TOPAZ | 5 | £5.21M | View» |
| 1297 | Wed 28 May 08 | 10 - 25 - 28 - 36 - 45 - 48 - 40 | SAPPHIRE | 8 | £2.64M | View» |



