Scratchcards
Scratchcard game closures
Below is a list of scratchcard game closure dates with the last date to claim prizes. Select the game name to view the Game Procedures and any applicable Game Specific Rules. If you think you're a winner, find out how to claim.
Game number | Game name | Closure Date | Last Date to Claim |
---|---|---|---|
1384 | £100,000 Teal | 19/09/25 | 18/03/26 |
1406 | £500 Loaded | 19/09/25 | 18/03/26 |
1407 | Good Luck | 19/09/25 | 18/03/26 |
1409 | Mega Multiplier | 19/09/25 | 18/03/26 |
1410 | Neon 9s | 19/09/25 | 18/03/26 |
1411 | Set For 5 Years | 19/09/25 | 18/03/26 |
1413 | £100,000 Paris | 19/09/25 | 18/03/26 |
1415 | Black Pearl | 19/09/25 | 18/03/26 |
1417 | Cashword Extra | 19/09/25 | 18/03/26 |
1418 | Clash of Cards | 19/09/25 | 18/03/26 |
1419 | Diamond Maze | 19/09/25 | 18/03/26 |
1420 | Cats Vs Dogs | 19/09/25 | 18/03/26 |
1421 | Bingo Doubler | 19/09/25 | 18/03/26 |
1422 | £300,000 Birthday | 19/09/25 | 18/03/26 |
1423 | 777 | 19/09/25 | 18/03/26 |
1424 | Power Puck Shot | 19/09/25 | 18/03/26 |
1425 | £500 Selection | 19/09/25 | 18/03/26 |
1433 | £100,000 Multiplier Yellow | 19/09/25 | 18/03/26 |
1434 | Pinball Multiplier | 19/09/25 | 18/03/26 |
1439 | £100 Loaded | 19/09/25 | 18/03/26 |
1441 | Mega Cashword | 19/09/25 | 18/03/26 |
1442 | Just To Say | 19/09/25 | 18/03/26 |
1443 | Lucky Lines | 19/09/25 | 18/03/26 |
1444 | Maze Of Fortune | 19/09/25 | 18/03/26 |
1445 | £100,000 A Month For A Year | 19/09/25 | 18/03/26 |
1447 | Money Multiplier | 19/09/25 | 18/03/26 |
1449 | Money Match Bonus | 19/09/25 | 18/03/26 |
1452 | Cash Vault | 19/09/25 | 18/03/26 |

You'll need Adobe Reader to read the Game Procedures.
The information in the table is correct as of Friday 19th September 2025 at 23:00
Although every care is taken to ensure the accuracy of the above information, Allwyn cannot take any responsibility for any errors or omissions.
Further scratchcard information
Scratchcard prizes | Rules for Scratchcard Games | Code of Practice on Top Prize Management | Players' Guide