Scratchcards
Scratchcard game closures
Below is a list of scratchcard game closure dates with the last date to claim prizes. Select the game name to view the Game Procedures and any applicable Game Specific Rules. If you think you're a winner, find out how to claim.
Game number | Game name | Closure Date | Last Date to Claim |
---|---|---|---|
1242 | Cashword Multiplier | 21/03/22 | 17/09/22 |
1246 | £100,000 Red | 21/03/22 | 17/09/22 |
1259 | Monopoly Millionaire | 21/03/22 | 17/09/22 |
1260 | Jewel Smash | 21/03/22 | 17/09/22 |
1263 | Money Kingdom | 21/03/22 | 17/09/22 |
1266 | Bingo Bonus | 21/03/22 | 17/09/22 |
1269 | £100,000 A Month For A Year Christmas | 21/03/22 | 17/09/22 |
1272 | Christmas Advent Calendar | 21/03/22 | 17/09/22 |
1273 | Win Gold | 21/03/22 | 17/09/22 |
1280 | Full Of £500s | 21/03/22 | 17/09/22 |
1287 | £150,000 A Month For A Year | 21/03/22 | 17/09/22 |
1290 | It Pud Be You | 21/03/22 | 17/09/22 |
1291 | £20,000 A Month For A Year Christmas | 21/03/22 | 17/09/22 |
1293 | Christmas Lines | 21/03/22 | 17/09/22 |

You'll need Adobe Reader to read the Game Procedures.
The information in the table is correct as of Monday 21st March 2022 at 23:00
Although every care is taken to ensure the accuracy of the above information, Camelot cannot take any responsibility for any errors or omissions.
Further scratchcard information
Scratchcard prizes | Rules for Scratchcard Games | Code of Practice on Top Prize Management | Players' Guide