
Wed 10 Jan 2018
Jackpot: £9,933,511
Draw 2301 | Draw machine: Lancelot | Ball set: 2
No. of matches | All winners | Prize per winner | Prize fund |
---|---|---|---|
Match 6 | 0 | £0 | £9,933,511 |
Match 5 + Bonus | 0 | £0 | £0 |
Match 5 | 38 | £1,296 | £49,248 |
Match 4 | 3,351 | £94 | £314,994 |
Match 3 | 79,985 | £25 | £1,999,625 |
Match 2 | 735,000 | Free Lotto Lucky Dip | £1,470,000 |
Raffle tier 1 | 1 | £1,000,000 | £1,000,000 |
Raffle tier 2 | 20 | £20,000 | £400,000 |
Totals | 818,395 | £15,167,378 |
- 0 jackpot winners
- 1 Millionaire Raffle winner of £1 million
Although we take care to ensure the accuracy of information containing National Lottery results, we cannot take any responsibility for any mistakes or omissions. Prize winning and all aspects of the National Lottery games are subject to the relevant Games Rules and Procedures.
Don't miss your next chance to win
This Saturday £13.2Million *
ROLLOVER!
Plus one guaranteed raffle millionaire and 20 raffle winners of £20,000
1 days 11 hours 53 mins