
Wed 06 Dec 2017
Top prize: £500,000
Draw 2150 | Draw machine: Excalibur 5 | Ball set: T3
No. of matches | All winners | Prize per winner | Prize fund |
---|---|---|---|
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 3 | £5,000 | £15,000 |
Match 4 + Thunderball | 48 | £250 | £12,000 |
Match 4 | 597 | £100 | £59,700 |
Match 3 + Thunderball | 1,274 | £20 | £25,480 |
Match 3 | 17,178 | £10 | £171,780 |
Match 2 + Thunderball | 12,851 | £10 | £128,510 |
Match 1 + Thunderball | 47,156 | £5 | £235,780 |
Match 0 + Thunderball | 55,443 | £3 | £166,329 |
Totals | 134,550 | £814,579 |
- 0 Top prize winners
Although we take care to ensure the accuracy of information containing National Lottery results, we cannot take any responsibility for any mistakes or omissions. Prize winning and all aspects of the National Lottery games are subject to the relevant Games Rules and Procedures.
Don't miss your next chance to win
tonight £500Thousand
Win it all to yourself - the top prize on Thunderball is not shared!
0 days 5 hours 0 mins