
Fri 13 Apr 2018
Jackpot: £14,740,700
Draw 1102 | Draw machine: 01 | Ball set: 05
No. of matches | All winners | UK winners | Prize per UK winner | UK cash prize fund |
---|---|---|---|---|
Match 5 + 2 Stars | 0 | 0 | £0.00 | £0.00 |
Match 5 + 1 Star | 8 | 1 | £109,643.20 | £109,643.20 |
Match 5 | 8 | 5 | £25,537.10 | £127,685.50 |
Match 4 + 2 Stars | 39 | 11 | £2,562.20 | £28,184.20 |
Match 4 + 1 Star | 934 | 258 | £114.10 | £29,437.80 |
Match 3 + 2 Stars | 1,899 | 549 | £78.30 | £42,986.70 |
Match 4 | 1,766 | 532 | £47.70 | £25,376.40 |
Match 2 + 2 Stars | 29,175 | 8,210 | £13.30 | £109,193.00 |
Match 3 + 1 Star | 41,044 | 11,491 | £10.00 | £114,910.00 |
Match 3 | 84,787 | 24,022 | £9.10 | £218,600.20 |
Match 1 + 2 Stars | 164,842 | 45,165 | £6.60 | £298,089.00 |
Match 2 + 1 Star | 633,647 | 168,193 | £5.20 | £874,603.60 |
Match 2 | 1,284,361 | 356,210 | £3.10 | £1,104,251.00 |
UK Millionaire Maker | 13 | 13 | £1,000,000.00 | £13,000,000.00 |
Totals | 2,242,523 | 614,660 | £16,082,960.60 |
Although we take care to ensure the accuracy of information containing National Lottery results, we cannot take any responsibility for any mistakes or omissions. Prize winning and all aspects of the National Lottery games are subject to the relevant Games Rules and Procedures.
Don't miss your next chance to win
This Friday £14Million *
And 2 guaranteed UK Millionaire Maker winners of £1,000,000
1 days 8 hours 40 mins